ISG Tentative Schedule (Jan):
| Quarter Final | Semi-Final | Final | |
| Basketball (M&F) | Jan 12 & 13 | 19-Jan | 28-Jan |
| Table Tennis | 5-Jan | 16-Jan | 21-Jan |
| Frisbee | 9-Jan | 20-Jan | 27-Jan |
| Tennis | 4-Jan | 14-Jan | 23-Jan |
| Soccer | 11-Jan | 18-Jan | 25-Jan |
| Netball | 12-Jan | 18-Jan | 26-Jan |
| Volleyball | 6-Jan | 15-Jan | 28-Jan |
| Futsal | 7-Jan | 19-Jan | 22-Jan |
| Captain’s ball | 5-Jan | 15-Jan | 22-Jan |
| Badminton | 4-Jan | 14-Jan | 21-Jan |
| Floorball | 8-Jan | 16-Jan | 23-Jan |
| Bowling | |||
| Swimming | 28-Jan |
*Please notice that the schedule is subject to change according to the avalibility of the fields. We will finalize the schedule for January as soon as we receive confirmation from SRC.