Group A
| Position | School | |
| 1st | EEE | Qualify for next round |
| 2nd | NBS | Qualify for next round |
| 3rd | NIE | Eliminated |
| 4th | MSE | Eliminated |
Group B
| Position | School | |
| 1st | SCBE | Qualify for next round |
| 2nd | HSS | Qualify for next round |
| 3rd | ADM | Eliminated |
Group C
| Position | School | |
| 1st | SBS | Qualify for next round |
| 2nd | CEE | Qualify for next round |
| 3rd | SCI | Eliminated |
Group D
| Position | School | |
| 1st | MAE | Qualify for next round |
| 2nd | SPMS | Qualify for next round |
| 3rd | SCE | Eliminated |
Quarter Final – Final Schedule